New York Jets legend Wayne Chrebet is one of the many great slot receivers to venture through the middle of nasty NFL defenses. It’s 3rd-and-7. You represent the slot wideout on the right side. Ward is the Pittsburgh Steelers’ all-time leading receiver. That’s saying something.
In American football, yards gained on a forward pass play are credited to the receiver as receiving yards. In the National Football League (NFL), 48 players have gained at least 10,000 receiving yards in their career: all but four are wide receivers; the rest are tight ends. Wide receiver Jerry Rice is the NFL's all-time leader in receiving yards, with 22,895. He is the only player to surpass 18,000 yards. Larry Fitzgerald is the only player nearing this milestone. Here are the 50 players with the most receiving yards:
Regular season career receiving yards leaders[edit]
^ | Inducted into the Pro Football Hall of Fame |
* | Denotes player who is still active in the NFL |
Through end of 2019 season
Rank | Player | Position | Team(s) by season | Receptions | Yards | Average |
---|---|---|---|---|---|---|
1 | Jerry Rice^ | Wide Receiver | San Francisco 49ers (1985–2000) Oakland Raiders (2001–2004) Seattle Seahawks (2004) | 1,549 | 22,895 | 14.8 |
2 | Larry Fitzgerald* | Arizona Cardinals (2004–present) | 1,378 | 17,083 | 12.4 | |
3 | Terrell Owens^ | San Francisco 49ers (1996–2003) Philadelphia Eagles (2004–2005) Dallas Cowboys (2006–2008) Buffalo Bills (2009) Cincinnati Bengals (2010) | 1,078 | 15,934 | 14.8 | |
4 | Randy Moss^ | Minnesota Vikings (1998–2004, 2010) Oakland Raiders (2005–2006) New England Patriots (2007–2010) Tennessee Titans (2010) San Francisco 49ers (2012) | 982 | 15,292 | 15.6 | |
5 | Isaac Bruce | Los Angeles / St. Louis Rams (1994–2007) San Francisco 49ers (2008–2009) | 1,024 | 15,208 | 14.9 | |
6 | Tony Gonzalez^ | Tight end | Kansas City Chiefs (1997–2008) Atlanta Falcons (2009–2013) | 1,325 | 15,127 | 11.4 |
7 | Tim Brown^ | Wide receiver | L.A./Oakland Raiders (1988–2003) Tampa Bay Buccaneers (2004) | 1,094 | 14,934 | 13.7 |
8 | Steve Smith Sr. | Carolina Panthers (2001–2013) Baltimore Ravens (2014–2016) | 1,031 | 14,731 | 14.3 | |
9 | Marvin Harrison^ | Indianapolis Colts (1996–2008) | 1,102 | 14,580 | 13.2 | |
10 | Reggie Wayne | Indianapolis Colts (2001–2014) | 1,070 | 14,345 | 13.5 | |
11 | Andre Johnson | Houston Texans (2003–2014) Indianapolis Colts (2015) Tennessee Titans (2016) | 1,062 | 14,185 | 13.4 | |
12 | James Lofton^ | Green Bay Packers (1978–1986) Los Angeles Raiders (1987–1988) Buffalo Bills (1989–1992) Los Angeles Rams (1993) Philadelphia Eagles (1993) | 764 | 14,004 | 18.3 | |
13 | Cris Carter^ | Philadelphia Eagles (1987–1989) Minnesota Vikings (1990–2001) Miami Dolphins (2002) | 1,101 | 13,899 | 12.6 | |
14 | Anquan Boldin | Arizona Cardinals (2003–2009) Baltimore Ravens (2010–2012) San Francisco 49ers (2013–2015) Detroit Lions (2016) | 1,076 | 13,779 | 12.8 | |
15 | Henry Ellard | Los Angeles Rams (1983–1993) Washington Redskins (1994–1998) New England Patriots (1998) | 814 | 13,777 | 16.9 | |
16 | Torry Holt | St. Louis Rams (1999–2008) Jacksonville Jaguars (2009) | 920 | 13,382 | 14.5 | |
17 | Andre Reed^ | Buffalo Bills (1985–1999) Washington Redskins (2000) | 951 | 13,198 | 13.9 | |
18 | Steve Largent^ | Seattle Seahawks (1976–1989) | 819 | 13,089 | 16.0 | |
19 | Jason Witten | Tight end | Dallas Cowboys (2003–2017, 2019–present) | 1,215 | 12,977 | 10.7 |
20 | Irving Fryar | Wide Receiver | New England Patriots (1984–1992) Miami Dolphins (1993–1995) Philadelphia Eagles (1996–1998) Washington Redskins (1999–2000) | 851 | 12,785 | 15.0 |
21 | Art Monk^ | Washington Redskins (1980–1993) New York Jets (1994) Philadelphia Eagles (1995) | 940 | 12,721 | 13.5 | |
22 | Brandon Marshall | Denver Broncos (2006–2009) Miami Dolphins (2010–2011) Chicago Bears (2012–2014) New York Jets (2015–2016) New York Giants (2017) Seattle Seahawks/New Orleans Saints (2018) | 970 | 12,351 | 12.7 | |
23 | Jimmy Smith | Dallas Cowboys (1992–1993) Jacksonville Jaguars (1995–2005) | 862 | 12,287 | 14.3 | |
24 | Charlie Joiner^ | Houston Oilers (1969–1972) Cincinnati Bengals (1972–1975) San Diego Chargers (1976–1986) | 750 | 12,146 | 16.2 | |
25 | Julio Jones* | Atlanta Falcons (2011–present) | 797 | 12,125 | 15.2 | |
26 | Hines Ward | Pittsburgh Steelers (1998–2011) | 1,000 | 12,083 | 12.1 | |
27 | Derrick Mason | Tennessee Oilers/Titans (1997–2004) Baltimore Ravens (2005–2010) New York Jets/Houston Texans (2011) | 943 | 12,061 | 12.8 | |
28 | Michael Irvin^ | Dallas Cowboys (1988–1999) | 750 | 11,904 | 15.9 | |
29 | Antonio Gates | Tight end | San Diego/Los Angeles Chargers (2003–2018) | 955 | 11,841 | 12.4 |
30 | Don Maynard^ | Wide receiver | New York Giants (1958) New York Titans/Jets (1960–1972) | 633 | 11,834 | 18.7 |
31 | Calvin Johnson | Detroit Lions (2007–2015) | 731 | 11,619 | 15.9 | |
32 | Muhsin Muhammad | Carolina Panthers (1996–2004, 2008–2009) Chicago Bears (2005–2007) | 860 | 11,438 | 13.3 | |
33 | Rod Smith | Denver Broncos (1995–2007) | 849 | 11,389 | 13.4 | |
34 | Keenan McCardell | Cleveland Browns (1992–1995) Jacksonville Jaguars (1996–2001) Tampa Bay Buccaneers (2002–2003) San Diego Chargers (2004–2006) Washington Redskins (2007) | 883 | 11,373 | 12.9 | |
35 | Antonio Brown | Pittsburgh Steelers (2010–2018) New England Patriots (2019) | 841 | 11,263 | 13.4 | |
36 | Chad Johnson | Cincinnati Bengals (2001–2010) New England Patriots (2011) | 766 | 11,059 | 14.4 | |
37 | Joey Galloway | Seattle Seahawks (1995–1999) Dallas Cowboys (2000–2003) Tampa Bay Buccaneers (2004–2008) New England Patriots/Pittsburgh Steelers (2009) Washington Redskins (2010) | 698 | 10,918 | 15.6 | |
38 | Roddy White | Atlanta Falcons (2005–2015) | 808 | 10,863 | 13.4 | |
39 | Gary Clark | Washington Redskins (1985–1992) Arizona/Phoenix Cardinals (1993–1994) Miami Dolphins (1995) | 699 | 10,856 | 15.5 | |
40 | Stanley Morgan | New England Patriots (1977–1989) Indianapolis Colts (1990) | 557 | 10,716 | 19.2 | |
41 | Keyshawn Johnson | New York Jets (1996–1999) Tampa Bay Buccaneers (2000–2003) Dallas Cowboys (2004–2005) Carolina Panthers (2006) | 814 | 10,571 | 13.0 | |
42 | DeSean Jackson* | Philadelphia Eagles (2008–2013, 2019–present) Washington Redskins (2014–2016) Tampa Bay Buccaneers (2017–2018) | 598 | 10,420 | 17.4 | |
43 | Harold Jackson | Los Angeles Rams (1968, 1973–1977) Philadelphia Eagles (1969–1972) New England Patriots (1978–1981) Minnesota Vikings (1982) Seattle Seahawks (1983) | 579 | 10,372 | 17.9 | |
44 | Santana Moss | New York Jets (2001–2004) Washington Redskins (2005–2014) | 732 | 10,283 | 14.0 | |
45 | Lance Alworth^ | San Diego Chargers (1962–1970) Dallas Cowboys (1971–1972) | 542 | 10,266 | 18.9 | |
46 | Andre Rison | Indianapolis Colts (1989) Atlanta Falcons (1990–1994) Cleveland Browns (1995) Jacksonville Jaguars/Green Bay Packers (1996) Kansas City Chiefs (1997–1999) Oakland Raiders (2000) | 743 | 10,205 | 13.7 | |
47 | Donald Driver | Green Bay Packers (1999–2012) | 743 | 10,137 | 13.6 | |
48 | Shannon Sharpe^ | Tight end | Denver Broncos (1990–1999, 2002–2003) Baltimore Ravens (2000–2001) | 815 | 10,060 | 12.3 |
49 | Eric Moulds | Wide receiver | Buffalo Bills (1996–2005) Houston Texans (2006) Tennessee Titans (2007) | 764 | 9,995 | 13.1 |
50 | Wes Welker | San Diego Chargers (2004) Miami Dolphins (2004–2006) New England Patriots (2007–2012) Denver Broncos (2013–2014) St. Louis Rams (2015) | 903 | 9,924 | 11.0 |
Active players not in top 50 but at least 8,800 receiving yards[edit]
Through end of 2019 season; includes ranking.
1 | Demaryius Thomas | 9,763 (52nd) |
2 | A.J. Green | 8,907 (67th) |
Greatest Of All Time
Players with at least 1,000 post season receiving yards[edit]
Best Slot Receiver All Time
Through 2019 playoffs in progress[1]
Rank | Player | Position | Team(s) by season | Receptions | Yards | Average |
---|---|---|---|---|---|---|
1 | Jerry Rice^ | Wide Receiver | San Francisco 49ers (1985–2000) Oakland Raiders (2001–2004) Seattle Seahawks (2004) | 151 | 2,245 | 14.9 |
2 | Julian Edelman* | Wide Receiver | New England Patriots (2009–present) | 118 | 1,442 | 12.2 |
3 | Michael Irvin^ | Wide Receiver | Dallas Cowboys (1988–1999) | 87 | 1,315 | 15.1 |
4 | Cliff Branch | Wide Receiver | Oakland Raiders (1972–1985) | 73 | 1,289 | 17.7 |
5 | Reggie Wayne | Wide Receiver | Indianapolis Colts (2001–2014) | 93 | 1,254 | 13.5 |
6 | Andre Reed^ | Wide Receiver | Buffalo Bills (1985–1999) Washington Redskins (2000) | 85 | 1,229 | 14.5 |
7 | Hines Ward | Wide Receiver | Pittsburgh Steelers (1998–2011) | 88 | 1,181 | 13.4 |
8 | Fred Biletnikoff^ | Wide Receiver | Oakland Raiders (1965–1978) | 70 | 1,167 | 16.7 |
9 | Rob Gronkowski | Tight End | New England Patriots (2010–2018) | 81 | 1,163 | 14.4 |
10 | Drew Pearson | Wide Receiver | Dallas Cowboys (1973–1983) | 68 | 1,131 | 16.6 |
11 | Paul Warfield^ | Wide Receiver | Cleveland Browns (1964–1969 and 1976–1977) Miami Dolphins (1970–1974) | 58 | 1,121 | 19.3 |
12 | Art Monk^ | Wide Receiver | Washington Redskins (1980–1993) New York Jets (1994) Philadelphia Eagles (1995) | 69 | 1,062 | 15.4 |
13 | Anquan Boldin | Wide Receiver | Arizona Cardinals (2003–2009) Baltimore Ravens (2010–2012) San Francisco 49ers (2013–2015) Detroit Lions (2016) | 70 | 1,057 | 15.1 |
14 | John Stallworth^ | Wide Receiver | Pittsburgh Steelers (1974–1987) | 57 | 1,054 | 17.5 |
15 | Steve Smith Sr. | Wide Receiver | Carolina Panthers (2001–2013) Baltimore Ravens (2014–2016) | 59 | 1,001 | 17.0 |
See also[edit]
References[edit]
- ^'NFL Receiving Yards Career Playoffs Leaders'. ProFootballReference.com. Retrieved 8 February 2019.